<?xml version="1.0" encoding="UTF-8"?>
	<oval_definitions
		xsi:schemaLocation="http://oval.mitre.org/XMLSchema/oval-definitions-5#linux linux-definitions-schema.xsd http://oval.mitre.org/XMLSchema/oval-definitions-5#unix unix-definitions-schema.xsd http://oval.mitre.org/XMLSchema/oval-definitions-5 oval-definitions-schema.xsd http://oval.mitre.org/XMLSchema/oval-common-5 oval-common-schema.xsd"
		xmlns="http://oval.mitre.org/XMLSchema/oval-definitions-5"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xmlns:oval="http://oval.mitre.org/XMLSchema/oval-common-5"
		xmlns:oval-def="http://oval.mitre.org/XMLSchema/oval-definitions-5">
	  <generator>
	      <oval:product_name>Marcus Updateinfo to OVAL Converter</oval:product_name>
	      <oval:schema_version>5.5</oval:schema_version>
	      <oval:timestamp>2026-08-12T06:00:36</oval:timestamp>
	  </generator>
<definitions>
<definition id="oval:org.opensuse.security:def:111117" version="1" class="patch">
	<metadata>
		<title>389-ds-3.1.4+64845ffd9-160099.1.9 on GA media (Moderate)</title>
		<affected family="unix">
			<platform>SUSE Linux Enterprise Server 16.1</platform>
		</affected>
		<reference ref_id="CVE-2014-8105" ref_url="https://www.suse.com/security/cve/CVE-2014-8105/" source="CVE"/>
		<reference ref_id="CVE-2014-8112" ref_url="https://www.suse.com/security/cve/CVE-2014-8112/" source="CVE"/>
		<reference ref_id="CVE-2015-1854" ref_url="https://www.suse.com/security/cve/CVE-2015-1854/" source="CVE"/>
		<reference ref_id="CVE-2015-3230" ref_url="https://www.suse.com/security/cve/CVE-2015-3230/" source="CVE"/>
		<reference ref_id="CVE-2016-4992" ref_url="https://www.suse.com/security/cve/CVE-2016-4992/" source="CVE"/>
		<reference ref_id="CVE-2016-5416" ref_url="https://www.suse.com/security/cve/CVE-2016-5416/" source="CVE"/>
		<reference ref_id="CVE-2017-15134" ref_url="https://www.suse.com/security/cve/CVE-2017-15134/" source="CVE"/>
		<reference ref_id="CVE-2017-15135" ref_url="https://www.suse.com/security/cve/CVE-2017-15135/" source="CVE"/>
		<reference ref_id="CVE-2018-1054" ref_url="https://www.suse.com/security/cve/CVE-2018-1054/" source="CVE"/>
		<reference ref_id="CVE-2018-10850" ref_url="https://www.suse.com/security/cve/CVE-2018-10850/" source="CVE"/>
		<reference ref_id="CVE-2018-10871" ref_url="https://www.suse.com/security/cve/CVE-2018-10871/" source="CVE"/>
		<reference ref_id="CVE-2018-1089" ref_url="https://www.suse.com/security/cve/CVE-2018-1089/" source="CVE"/>
		<reference ref_id="CVE-2018-10935" ref_url="https://www.suse.com/security/cve/CVE-2018-10935/" source="CVE"/>
		<reference ref_id="CVE-2018-14624" ref_url="https://www.suse.com/security/cve/CVE-2018-14624/" source="CVE"/>
		<reference ref_id="CVE-2018-14638" ref_url="https://www.suse.com/security/cve/CVE-2018-14638/" source="CVE"/>
		<reference ref_id="CVE-2018-14648" ref_url="https://www.suse.com/security/cve/CVE-2018-14648/" source="CVE"/>
		<reference ref_id="CVE-2019-14824" ref_url="https://www.suse.com/security/cve/CVE-2019-14824/" source="CVE"/>
		<reference ref_id="CVE-2019-3883" ref_url="https://www.suse.com/security/cve/CVE-2019-3883/" source="CVE"/>
		<reference ref_id="CVE-2021-3652" ref_url="https://www.suse.com/security/cve/CVE-2021-3652/" source="CVE"/>
		<reference ref_id="CVE-2021-4091" ref_url="https://www.suse.com/security/cve/CVE-2021-4091/" source="CVE"/>
		<reference ref_id="CVE-2021-45710" ref_url="https://www.suse.com/security/cve/CVE-2021-45710/" source="CVE"/>
		<reference ref_id="CVE-2022-0918" ref_url="https://www.suse.com/security/cve/CVE-2022-0918/" source="CVE"/>
		<reference ref_id="CVE-2022-0996" ref_url="https://www.suse.com/security/cve/CVE-2022-0996/" source="CVE"/>
		<reference ref_id="CVE-2022-1949" ref_url="https://www.suse.com/security/cve/CVE-2022-1949/" source="CVE"/>
		<reference ref_id="CVE-2022-2850" ref_url="https://www.suse.com/security/cve/CVE-2022-2850/" source="CVE"/>
		<reference ref_id="CVE-2024-1062" ref_url="https://www.suse.com/security/cve/CVE-2024-1062/" source="CVE"/>
		<reference ref_id="CVE-2024-2199" ref_url="https://www.suse.com/security/cve/CVE-2024-2199/" source="CVE"/>
		<reference ref_id="CVE-2024-3657" ref_url="https://www.suse.com/security/cve/CVE-2024-3657/" source="CVE"/>
		<reference ref_id="CVE-2024-5953" ref_url="https://www.suse.com/security/cve/CVE-2024-5953/" source="CVE"/>
		<reference ref_id="CVE-2024-6237" ref_url="https://www.suse.com/security/cve/CVE-2024-6237/" source="CVE"/>
		<reference ref_id="CVE-2025-2487" ref_url="https://www.suse.com/security/cve/CVE-2025-2487/" source="CVE"/>
		<reference ref_id="CVE-2025-3416" ref_url="https://www.suse.com/security/cve/CVE-2025-3416/" source="CVE"/>
		<description>
These are all security issues fixed in the 389-ds-3.1.4+64845ffd9-160099.1.9 package on the GA media of SUSE Linux Enterprise Server 16.1.		</description>
<advisory from="security@suse.de">
	<issued date="2026-07-16"/>
	<updated date="2026-07-16"/>
	<severity>Moderate</severity>
	<cve href="https://www.suse.com/security/cve/CVE-2014-8105/">CVE-2014-8105 at SUSE</cve>
	<cve href="https://nvd.nist.gov/vuln/detail/CVE-2014-8105">CVE-2014-8105 at NVD</cve>
	<cve href="https://www.suse.com/security/cve/CVE-2014-8112/">CVE-2014-8112 at SUSE</cve>
	<cve href="https://nvd.nist.gov/vuln/detail/CVE-2014-8112">CVE-2014-8112 at NVD</cve>
	<cve href="https://www.suse.com/security/cve/CVE-2015-1854/">CVE-2015-1854 at SUSE</cve>
	<cve impact="high" cvss3="7.5/CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N" href="https://nvd.nist.gov/vuln/detail/CVE-2015-1854">CVE-2015-1854 at NVD</cve>
	<cve href="https://www.suse.com/security/cve/CVE-2015-3230/">CVE-2015-3230 at SUSE</cve>
	<cve href="https://nvd.nist.gov/vuln/detail/CVE-2015-3230">CVE-2015-3230 at NVD</cve>
	<cve href="https://www.suse.com/security/cve/CVE-2016-4992/">CVE-2016-4992 at SUSE</cve>
	<cve impact="high" cvss3="7.5/CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N" href="https://nvd.nist.gov/vuln/detail/CVE-2016-4992">CVE-2016-4992 at NVD</cve>
	<cve href="https://www.suse.com/security/cve/CVE-2016-5416/">CVE-2016-5416 at SUSE</cve>
	<cve impact="high" cvss3="7.5/CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N" href="https://nvd.nist.gov/vuln/detail/CVE-2016-5416">CVE-2016-5416 at NVD</cve>
	<cve href="https://www.suse.com/security/cve/CVE-2017-15134/">CVE-2017-15134 at SUSE</cve>
